PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-10-22 08:22:28
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2011 178 5303
2012 82413 471406
2013 31962 155693
2019 2661 15678
2020 126466 444556
2021 125656 445098
2022 94032 326569
2023 103202 234086
2024 71375 153864
more >>

Months
Month Unique Total
October 2023 10233 19954
November 2023 7195 17120
December 2023 11305 18376
January 2024 7355 14610
Februrary 2024 10689 18990
March 2024 8406 25713
April 2024 3480 9320
May 2024 13631 22478
June 2024 9538 16977
July 2024 3882 12205
August 2024 3871 9575
September 2024 5070 11819
October 2024 5453 12177
more >>

Days
Day Unique Total
23 September 2024 193 452
24 September 2024 197 456
25 September 2024 184 409
26 September 2024 209 473
27 September 2024 153 374
28 September 2024 110 184
29 September 2024 134 255
30 September 2024 378 694
1 October 2024 290 598
2 October 2024 352 704
3 October 2024 362 645
4 October 2024 336 661
5 October 2024 233 443
6 October 2024 235 395
7 October 2024 715 2435
8 October 2024 402 906
9 October 2024 334 678
10 October 2024 235 632
11 October 2024 192 482
12 October 2024 109 215
13 October 2024 110 196
14 October 2024 113 228
15 October 2024 146 320
16 October 2024 176 371
17 October 2024 216 486
18 October 2024 179 392
19 October 2024 126 277
20 October 2024 185 251
21 October 2024 295 606
22 October 2024 112 256
more >>

Weekdays
Weekday Unique Total
Sunday 61796 159384
Monday 99694 375862
Tuesday 97146 356186
Wednesday 104840 380857
Thursday 107820 432918
Friday 101275 377788
Saturday 65375 169268

Hours
Hour Unique Total
00:00 - 01:00 24520 49669
01:00 - 02:00 31683 86116
02:00 - 03:00 33875 109724
03:00 - 04:00 35531 121746
04:00 - 05:00 33134 112599
05:00 - 06:00 29672 96825
06:00 - 07:00 31027 106487
07:00 - 08:00 33076 119229
08:00 - 09:00 34759 148240
09:00 - 10:00 36053 158623
10:00 - 11:00 34236 144812
11:00 - 12:00 34323 136387
12:00 - 13:00 36196 132013
13:00 - 14:00 35890 133421
14:00 - 15:00 32398 124055
15:00 - 16:00 27120 105363
16:00 - 17:00 20898 81602
17:00 - 18:00 16014 58673
18:00 - 19:00 13657 46479
19:00 - 20:00 13170 39778
20:00 - 21:00 13086 39464
21:00 - 22:00 12218 36346
22:00 - 23:00 11215 30060
23:00 - 24:00 14195 34552

Languages
  ID Language Unique Total
th Thai 905758 3234055
en English 505590 1579955
zh Chinese 7587 20528
ja Japanese 3955 11393
ko Korean 3267 9491
es Spanish 1490 5318
fr French 1365 3380
de German 1191 3125
ru Russian 883 2611
vi Vietnamese 876 2555
it Italian 839 2140
pt Portuguese 751 2410
lo Laothian 550 1334
x 522 5192
id Indonesian 352 1075
* 315 503
my Burmese 273 676
km Cambodian 267 1113
tr Turkish 252 842
sv Swedish 249 844
nl Dutch 240 830
el Greek 237 632
ar Arabic 229 538
ms Malay 215 677
cs Czech 162 497
da Danish 153 445
co Corsican 130 433
ca Catalan 113 255
fi Finnish 100 230
hi Hindi 91 173
more >>

Hits
Date Hits IP Host Country Language
2024-10-22 05:54:57 1 223.206.222.193 mx-ll-223.206.222-193.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-22 06:00:18 1 49.48.67.57 mx-ll-49.48.67-57.dynamic.3bb.in.th Thailand en-US: Englishen: English
2024-10-22 06:08:51 2 223.205.219.119 mx-ll-223.205.219-119.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-10-22 06:15:31 1 27.55.77.209 ppp-27-55-77-209.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-10-22 06:19:53 1 49.230.119.3 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-10-22 06:23:49 2 58.8.175.113 ppp-58-8-175-113.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2024-10-22 06:24:28 2 1.20.219.253 Unknown en-US: Englishen: English
2024-10-22 06:24:53 1 136.226.234.163 Unknown en-US: Englishen: English
2024-10-22 06:28:17 1 171.101.103.228 cm-171-101-103-228.revip11.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-10-22 06:53:24 1 113.53.18.113 node-3n5.pool-113-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-10-22 06:53:24 1 49.230.126.71 Unknown th-TH: Thaith: Thai
2024-10-22 06:57:52 1 202.29.70.58 Unknown th-TH: Thaith: Thai
2024-10-22 06:58:26 1 202.29.224.166 Unknown th-TH: Thaith: Thai
2024-10-22 06:58:27 3 223.205.247.27 mx-ll-223.205.247-27.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-10-22 07:05:55 1 182.232.196.24 Unknown th-TH: Thaith: Thai
2024-10-22 07:06:59 1 67.172.187.53 c-67-172-187-53.hsd1.ca.comcast.net Network en-US: Englishen: Englishth: Thai
2024-10-22 07:11:59 4 184.22.18.246 184-22-18-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial en-US: Englishen: English
2024-10-22 07:12:12 1 1.20.157.85 Unknown th-TH: Thaith: Thai
2024-10-22 07:16:50 3 203.158.193.244 Unknown th-TH: Thaith: Thai
2024-10-22 07:17:51 2 136.226.234.126 Unknown en-US: Englishen: English
2024-10-22 07:23:27 1 134.236.136.103 Unknown th: Thaien-US: Englishen: English
2024-10-22 07:29:07 1 124.121.19.240 ppp-124-121-19-240.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-10-22 07:35:47 2 182.232.64.19 Unknown th-TH: Thaith: Thai
2024-10-22 07:43:01 1 223.24.92.75 ppp-223-24-92-75.revip6.asianet.co.th Thailand en-US: Englishen: English
2024-10-22 07:47:39 1 182.232.78.90 Unknown th-TH: Thaith: Thai
2024-10-22 07:54:57 1 27.145.141.50 cm-27-145-141-50.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-10-22 08:04:05 1 49.230.17.29 Unknown th-TH: Thaith: Thaien: English
2024-10-22 08:05:19 3 182.232.226.180 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-10-22 08:06:33 1 184.22.234.206 184-22-234-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-10-22 08:10:35 3 203.159.253.220 Unknown th: Thaien-US: Englishen: English
2024-10-22 08:11:00 1 184.22.229.203 184-22-229-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
more >>