PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-12-07 22:27:31
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2011 178 5303
2012 82413 471406
2013 31962 155693
2019 2661 15678
2020 126466 444556
2021 125656 445098
2022 94032 326569
2023 95423 220995
more >>

Months
Month Unique Total
December 2022 4208 12030
January 2023 6002 17169
Februrary 2023 6054 17158
March 2023 8523 24572
April 2023 4867 14278
May 2023 7732 20114
June 2023 4310 12609
July 2023 4261 11263
August 2023 6492 22666
September 2023 26228 38807
October 2023 10233 19954
November 2023 7195 17120
December 2023 3526 5285
more >>

Days
Day Unique Total
8 November 2023 224 673
9 November 2023 199 641
10 November 2023 194 627
11 November 2023 112 205
12 November 2023 128 233
13 November 2023 221 531
14 November 2023 275 716
15 November 2023 230 436
16 November 2023 237 671
17 November 2023 181 442
18 November 2023 93 268
19 November 2023 84 147
20 November 2023 198 569
21 November 2023 213 659
22 November 2023 205 494
23 November 2023 225 556
24 November 2023 513 2021
25 November 2023 257 445
26 November 2023 304 426
27 November 2023 503 1110
28 November 2023 581 1155
29 November 2023 545 909
30 November 2023 287 491
1 December 2023 516 842
2 December 2023 432 541
3 December 2023 489 663
4 December 2023 532 925
5 December 2023 452 568
6 December 2023 552 878
7 December 2023 553 868
more >>

Weekdays
Weekday Unique Total
Sunday 53102 145798
Monday 88136 350833
Tuesday 84952 329142
Wednesday 92632 353933
Thursday 94928 401847
Friday 88581 349357
Saturday 56461 154398

Hours
Hour Unique Total
00:00 - 01:00 21748 45221
01:00 - 02:00 27855 78040
02:00 - 03:00 29251 98537
03:00 - 04:00 30680 109142
04:00 - 05:00 28444 101357
05:00 - 06:00 25570 87375
06:00 - 07:00 26508 95276
07:00 - 08:00 28434 106848
08:00 - 09:00 30486 136455
09:00 - 10:00 32003 148499
10:00 - 11:00 30579 135797
11:00 - 12:00 30713 129462
12:00 - 13:00 32316 124891
13:00 - 14:00 31834 126113
14:00 - 15:00 28596 117230
15:00 - 16:00 23646 99411
16:00 - 17:00 18172 76948
17:00 - 18:00 13863 55526
18:00 - 19:00 11911 43921
19:00 - 20:00 11630 37172
20:00 - 21:00 11721 37529
21:00 - 22:00 10842 34724
22:00 - 23:00 9706 28038
23:00 - 24:00 12284 31796

Languages
  ID Language Unique Total
th Thai 812576 2991580
en English 421406 1434430
zh Chinese 6545 17682
ja Japanese 3370 10004
ko Korean 2837 8635
es Spanish 1316 4820
fr French 1212 3090
de German 1071 2883
it Italian 791 2033
vi Vietnamese 788 2387
ru Russian 784 2397
pt Portuguese 670 2227
x 522 5192
lo Laothian 444 1142
* 307 495
id Indonesian 305 943
tr Turkish 222 767
nl Dutch 216 779
el Greek 211 573
km Cambodian 205 709
sv Swedish 200 748
my Burmese 187 549
ms Malay 183 595
ar Arabic 179 416
cs Czech 142 444
da Danish 131 407
co Corsican 122 418
ca Catalan 91 203
fi Finnish 86 199
hi Hindi 78 146
more >>

Hits
Date Hits IP Host Country Language
2023-12-07 20:33:31 1 47.128.48.84 ec2-47-128-48-84.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:37:24 1 47.128.40.218 ec2-47-128-40-218.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:41:19 1 47.128.43.28 ec2-47-128-43-28.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:43:12 1 159.192.37.109 Unknown th-TH: Thaith: Thai
2023-12-07 20:45:00 1 47.128.61.24 ec2-47-128-61-24.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:48:56 1 47.128.33.56 ec2-47-128-33-56.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:53:46 2 47.128.36.62 ec2-47-128-36-62.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 20:56:26 1 47.128.31.195 ec2-47-128-31-195.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:04:13 1 47.128.45.13 ec2-47-128-45-13.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:07:52 1 47.128.55.175 ec2-47-128-55-175.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:11:47 1 47.128.52.247 ec2-47-128-52-247.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:15:27 1 47.128.55.163 ec2-47-128-55-163.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:15:56 2 49.228.40.214 49-228-40-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien-US: Englishen: English
2023-12-07 21:19:32 1 47.128.55.18 ec2-47-128-55-18.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:23:08 1 47.128.55.146 ec2-47-128-55-146.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:26:56 1 47.128.23.193 ec2-47-128-23-193.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:30:49 1 47.128.23.247 ec2-47-128-23-247.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:36:18 3 49.228.48.10 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien-US: Englishen: Englishko-KR: Koreanko: Korean
2023-12-07 21:38:46 1 47.128.23.37 ec2-47-128-23-37.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:42:20 1 47.128.41.11 ec2-47-128-41-11.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:45:57 1 47.128.23.243 ec2-47-128-23-243.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:50:21 1 47.128.40.32 ec2-47-128-40-32.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:53:52 1 47.128.56.219 ec2-47-128-56-219.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 21:57:26 1 47.128.28.183 ec2-47-128-28-183.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:01:15 2 47.128.30.48 ec2-47-128-30-48.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:05:13 1 47.128.45.97 ec2-47-128-45-97.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:09:17 1 47.128.56.162 ec2-47-128-56-162.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:16:59 1 47.128.30.206 ec2-47-128-30-206.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:20:21 1 47.128.42.20 ec2-47-128-42-20.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-12-07 22:24:04 1 49.229.254.24 Unknown th-TH: Thaith: Thai
2023-12-07 22:25:00 2 47.128.60.116 ec2-47-128-60-116.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>